Interest Rate Band:
Multi-tiered interest rate while maintaining a minimum balance of LAK 50.000 or equivalent. Interest calculated on a daily basis and credited every 6 months. The higher the account balance, the higher the interest rate.
Amount in LAK
|
Interest
|
---|---|
From LAK 1 to 25,000,000 | 3.00% |
From LAK 25,000,001 to 50,000,000 | 3.10% |
From LAK 50,000,001 to 100,000,000 | 3.20% |
From LAK 100,000,001 to 250,000,000 | 3.30% |
From LAK 250,0000,001 to 500,000,000 | 3.55% |
From LAK 500,0000,001 to 1,000,000,000 | 3.75% |
Above LAK 1,000,000,000 | 4.00% |
Amount in USD
|
Interest
|
From USD 1 to 2,500 | 1.75% |
From USD 2,501 to 5,000 | 2.13% |
From USD 5,001 to 10,000 | 2.50% |
From USD 10,001 to 25,000 | 2.88% |
From USD 25,001 to 50,000 | 3.25% |
From USD 50,001 to 100,000 | 3.63% |
Above USD 1,000,001 | 4.00% |
Amount in THB
|
Interest
|
From USD 1 to 100,000 | 1.75% |
From USD 100,001 to 200,000 | 1.96% |
From USD 200,001 to 400,000 | 2.17% |
From USD 400,001 to 1,000,000 | 2.38% |
From USD 1,000,001 to 2,000,000 | 2.58% |
From USD 2,000,001 to 4,000,000 | 2.79% |
Above THB 4,000,001 | 3.00% |
Term and Conditions:
Date : 01.09.2022
Flexi FD | |||
---|---|---|---|
Currency | LAK | USD | THB |
Initial Deposit | 1,000,000 | 100 | 5,000 |
A/C Closure before 3 mths | 50,000 | 5 | 250 |
Minimum Balance | 50,000 | 5 | 250 |